Tract 7261 Smith-Zellner
Property | |
Total Acres | 973.0 acres |
---|---|
Remaining Acres | 973.0 acres |
Largest Tract | 973.0 acres |
Largest Rail Tract | 973.0 acres |
GRAD Site | No |
Zoning | Agricultural |
Rail Served | Yes |
Utilities | |
Water On Site | No |
Water Main Size | 6 in |
Sewer On Site | No |
Sewer Main Size | 8 in |
Gas On Site | Yes |
Gas Main Size | 8 in |
Electric Provider | Southern Rivers Energy |
Incentives | |
Jobs Tax Credit | $3500/job |
Investment Tax Credit | 1% |
Opportunity Zone | No |
Less Developed Census Tract | Yes |
Transportation | |
Nearest Interstate | I-75 |
Distance to Interstate | 2 miles |
Nearest Port 1 | Port of Savannah |
Distance to Port 1 | 180 miles |
Nearest Port 2 | Port of Brunswick |
Distance to Port 2 | 197 miles |
Nearest International Airport | Hartsfield-Jackson Atlanta International |
Distance to International Airport | 45 miles |