Newton Industrial Tract

| Property | |
| Total Acres | 288.0 acres |
|---|---|
| Remaining Acres | 288.0 acres |
| Largest Tract | 288.0 acres |
| GRAD Site | No |
| Zoning | Industrial Park |
| Rail Served | No |
| Utilities | |
| Water On Site | Yes |
| Water Main Size | 6 in |
| Sewer On Site | Yes |
| Sewer Main Size | 8 in |
| Gas On Site | Yes |
| Gas Main Size | 4 in |
| Electric Provider | City of Forsyth |
| Incentives | |
| Jobs Tax Credit | $3500/job |
| Investment Tax Credit | 1% |
| Opportunity Zone | No |
| Less Developed Census Tract | Yes |
| Transportation | |
| Nearest Interstate | I-75 |
| Distance to Interstate | 1 miles |
| Nearest Port 1 | Port of Savannah |
| Distance to Port 1 | 174 miles |
| Nearest Port 2 | Port of Brunswick |
| Distance to Port 2 | 192 miles |
| Nearest International Airport | Hartsfield-Jackson Atlanta International |
| Distance to International Airport | 50 miles |

