Monroe County Industrial Park
| Property | |
| Total Acres | 18 acres |
|---|---|
| Zoning | Industrial |
| Rail Served | No |
| Utilities | |
| Water On Site | Yes |
| Water Main Size | 12 in |
| Sewer On Site | Yes |
| Sewer Main Size | 8 in |
| Gas On Site | Yes |
| Gas Main Size | 4 in |
| Electric Provider | City of Forsyth |
| Transportation | |
| Nearest Interstate | I-75 |
| Distance to Interstate | 0 miles |
| Nearest Port 1 | Port of Savannah |
| Distance to Port 1 | 168 miles |
| Nearest Port 2 | Port of Brunswick |
| Distance to Port 2 | 185 miles |
| Nearest International Airport | Hartsfield-Jackson Atlanta International |
| Distance to International Airport | 56 miles |



