Johnstonville Road / H&H Property

| Property | |
| Total Acres | 1650.0 acres |
|---|---|
| Remaining Acres | 1650.0 acres |
| Largest Tract | 1650.0 acres |
| GRAD Site | No |
| Zoning | Mixed Use |
| Rail Served | Yes |
| Utilities | |
| Water On Site | Yes |
| Water Main Size | 12 in |
| Sewer On Site | No |
| Gas On Site | Yes |
| Gas Main Size | 8 in |
| Electric Provider | Southern Rivers Energy Central Georgia EMC |
| Incentives | |
| Jobs Tax Credit | $3500/job |
| Investment Tax Credit | 1% |
| Opportunity Zone | No |
| Less Developed Census Tract | Yes |
| Transportation | |
| Nearest Interstate | I-75 |
| Nearest Port 1 | Port of Savannah |
| Distance to Port 1 | 181 miles |
| Nearest Port 2 | Port of Brunswick |
| Distance to Port 2 | 199 miles |
| Nearest International Airport | Hartsfield-Jackson Atlanta International |
| Distance to International Airport | 42 miles |

