Indian Springs Business Park
Total Acres | 108.8 acres |
---|---|
Remaining Acres | 108.8 acres |
Largest Tract | 108.8 acres |
GRAD Site | No |
Zoning | Industrial Park |
Rail Served | No |
Utilities | |
Water On Site | Yes |
Water Main Size | 8 in |
Sewer On Site | Yes |
Sewer Main Size | 8 in |
Gas On Site | Yes |
Gas Main Size | 4 in |
Electric Provider | City of Forsyth |
Incentives | |
Jobs Tax Credit | $1250/job |
Investment Tax Credit | 1% |
Opportunity Zone | No |
Less Developed Census Tract | Yes |
Transportation | |
Nearest Interstate | I-75 |
Distance to Interstate | 0 miles |
Nearest Port 1 | Port of Savannah |
Distance to Port 1 | 176 miles |
Nearest Port 2 | Port of Brunswick |
Distance to Port 2 | 194 miles |
Nearest International Airport | Hartsfield-Jackson Atlanta International |
Distance to International Airport | 48 miles |
News & Updates
City agrees to help if Fortune 500 firm goes to Indian Springs park
Forsyth agreed to share the cost of relocating electricity (up to $30,000) with Monroe County Development Authority for a business if the business decides to locate in the Indian Springs business park. The decision was made after a presentation by Development Authority executive director Joyce White and board chair Tom Baugh to Forsyth City Council on Jan. 17.